
At A Glance
$4,730.00
1
- Factory warranty included
- Same / Next-day delivery available
- Price match guarantee
Out of stock at
- Altamonte SpringsOut of stock
924 W. State Rd. 436 Ste. 1800, Altamonte Springs, FL 32714· 407-605-6630
- Daytona BeachOut of stock
1532 S. Nova Rd., Daytona Beach, FL 32114· 386-888-9622
- Fruitland ParkOut of stock
3345 US Hwy. 441, Fruitland Park, FL 34731· 352-758-2402
- KissimmeeOut of stock
1919 N. Main St., Kissimmee, FL 34744· 407-777-1109
- MelbourneOut of stock
397 N. Babcock St., Melbourne, FL 32935· 321-255-3200
- Merritt IslandOut of stock
323 E. Merritt Island Cswy., Merritt Island, FL 32953· 321-453-0215
- TitusvilleOut of stock
125 Precision Way (US-1), Titusville, FL 34731· 321-267-6697
| Fresh Food Capacity | 15.9 cu ft |
| Dispenser Features | Door Alarm, Internal Dispenser, Water Filter Indicator Light |
| Control Type | Internal Electronic Digital Temperature Display |
| Cutout Width (in) | 36.25 in |
| Handle Stud Kit | ZKLB3H3CTSS, ZKLB3H3PTSS |
| Icemaker | Factory-Installed |
| Overall Depth | 31.5 in |
| Energy Consumption (kWh/year) | 596 |
| WiFi Connect | Built-In |
| Performance Features | Easily Removable Door Gaskets |
| Height to Top of Hinge | 70.5 in |
| Sabbath Mode | Yes |
| Filter Location | Left wall |
| Warranty Notes | Extended 12-Year Sealed System Parts Only, Limited 5-Year Sealed System, See written warranty for full Details |
| Net Weight | 345 lb |
| Overall Width | 36 in |
| Freezer Storage Baskets | 2 Full-Width (w/ Ice Bucket) |
| Back Air Clearances | 2 in |
| Total Capacity (cubic feet) | 23.1 cu ft |
| Temperature Management System | TwinChill™ Evaporators |
| Door Stops | Yes |
| Overall Depth with Handle | 31.5 in |
| Handle Purchased Separately | Requires Statement Handle Kit (ZKLB3H3PTSS) or Minimalist Handle Kit (ZKLB3H3CTSS) |
| Connected Capabilities | Amazon Alexa, Google Home, IFTTT |
| Handle Color | Stainless Steel |
| Counter-Depth Design | true |
| Approximate Shipping Weight | 375 lb |
| Defrost Type | Frost Guard |
| Electrical Requirements | 115V; 60Hz; 20A |
| Door Swing | French Door |
| Fresh Food Door Features | Dairy Compartment, Drop Down Tray |
| Leveling System | 2 Front Leveling Legs |
| Fresh Food Cabinet Shelves | 1 Quick Space Shelf, 3 Spill Proof, 4 Split Adjustable; 1 Full-Width, 5 Total - Glass with Silver Trim |
| Hertz | 60 |
| Cutout Dimensions (w x h x d) (in.) | 36.25 x 71 x 26.375 |
| Fresh Food Door Bins | 4 Adjustable with Gallon Storage, 6 Total |
| Depth with Door Open 90° | 43.375 in |
| Width w/Door Open 90 Degrees Incl. Handle | 44.75 in |
| Color Appearance | Stainless Steel |
| Freezer Features | Interior Lighting - Showcase LED (2) |
| Exterior Style | Counter-Depth |
| Case Depth Without Door | 24.375 in |
| Top Air Clearances | 1 in |
| Cutout Depth (in) | 26.375 in |
| Fresh Food Features | Deli Pan, Showcase LED Lighting 7 |
| Side Air Clearances | 0.125 in |
| Depth Without Handle | 28.75 in |
| Height to Top of Case | 69 in |
| Labor Warranty | Limited 2-year entire appliance |
| Configuration | French Door |
| Refrigerant Type | R600a |
| Cutout Height (in) | 71 in |
| Cabinet Width | 36.25 in |
| Dispenser | Internal Water |
| Collection | Minimalist, Statement |
| Freezer Capacity | 7.2 cu ft |
| Optional Stainless Steel Side Panel | ZKLBLSCYSS, ZKLBRSCYSS |
| Fresh Food Cabinet Drawers | 1 Full-Width, Adjustable Temperature with LED Light, 2 Adjustable Humidity Drawers, 3 Total |
| Water Filtration | Advanced Filtration System (XWFE), Removes Pharmaceuticals, Water Filter Indicator Light |
| Hidden Door Hinge(s) | Yes |
| Product Type | Bottom Freezer Refrigerator, Counter Depth Refrigerator, Free-Standing Refrigerator, French-Door Refrigerator |
| OU Certified | OU/CRC Enhanced Shabbos Mode, when used with Shabbos Keeper, sold separately |
| Overall Height | 70.5 in |
| Parts Warranty | Limited 2-year entire appliance |
More Like This

Monogram
Monogram 48" Built-In Side-by-Side Refrigerator with Dispenser
$15,400.00

Cafe
CAFÉ™ ENERGY STAR® 23.2 Cu. Ft. Smart Counter-Depth 4-Door French-Door Refrigerator With Dual-Dispense AutoFill Pitcher
$4,999.00

Cafe
CAFÉ™ ENERGY STAR 22.3 Cu. Ft. Smart Counter-Depth 4-Door French-Door Refrigerator
$4,999.00

Cafe
CAFÉ™ ENERGY STAR® 22.3 Cu. Ft. Smart Counter-Depth 4-Door French-Door Refrigerator
$4,999.00
Monogram · Monogram Counter-Depth French-Door Refrigerator
Monogram
$4,730.00
