
At A Glance
$4,999.00
1
- Factory warranty included
- Same / Next-day delivery available
- Price match guarantee
Available at other stores
- Melbourne1 Unit Available
397 N. Babcock St., Melbourne, FL 32935· 321-255-3200
Out of stock at
- Altamonte SpringsOut of stock
924 W. State Rd. 436 Ste. 1800, Altamonte Springs, FL 32714· 407-605-6630
- Daytona BeachOut of stock
1532 S. Nova Rd., Daytona Beach, FL 32114· 386-888-9622
- Fruitland ParkOut of stock
3345 US Hwy. 441, Fruitland Park, FL 34731· 352-758-2402
- KissimmeeOut of stock
1919 N. Main St., Kissimmee, FL 34744· 407-777-1109
- Merritt IslandOut of stock
323 E. Merritt Island Cswy., Merritt Island, FL 32953· 321-453-0215
- TitusvilleOut of stock
125 Precision Way (US-1), Titusville, FL 34731· 321-267-6697
| Temperature Management Features | Multiflow Air System |
| App Filter - Autofill | Yes |
| App Filter - Icemaker | Yes |
| Fresh Food Capacity | 13.51 cu ft |
| Center Drawer Features | 2 Tuck Away Sliding Glass Bin Dividers, Convertible Drawer, Electronic Temp Control with 6 Temperature Settings (Soft Freeze, Meats, Beverages, Snacks, Wine, Lock), Full-Extension Slides, Removable Drawer Liner |
| Dispenser Features | Door Alarm, Dual-Dispense AutoFill Pitcher (BPA-free and dishwasher safe) |
| Control Type | Electronic Temperature Controls |
| Optional Kits | CXQB4H4PNBT - Brushed Black, CXQB4H4PNBZ - Brushed Bronze, CXQB4H4PNCG - Brushed Brass, CXQB4H4PNCU - Brushed Copper, CXQB4H4PNFB - Flat Black, CXQB4H4PNSS - Brushed Stainless |
| Showroom Power Mode | To Enter Demo Mode, Press and hold Fridge + Ice Maker + AutoFill Pitcher buttons simultaneously for 5 seconds. "dE" will display. Cooling system will turn off., Yes |
| Icemaker | Factory-Installed |
| Number of Doors | 4 |
| Case Color | Gray |
| Overall Depth | 31.75 in |
| Energy Consumption (kWh/year) | 624 |
| WiFi Connect | Built-In |
| Performance Features | Deluxe Quiet Design, Dual Evaporator Cooling, Easily Removable Door Gaskets |
| Height to Top of Hinge | 69.75 in |
| Connected Features | Demand Response, Door Alarm Alerts, High Temperature Alerts, Icemaker On/Off, LED Light Wall Brightness, Temperature Adjustments, Water Consumption Tracking, Water Filter Status |
| Exterior Design | Contoured Doors, Hidden Door Hinges |
| Sabbath Mode | Yes |
| Filter Location | Left door |
| Warranty Notes | See written warranty for full details |
| Net Weight | 360 lb |
| Overall Width | 35.625 in |
| Door Alarm | Yes |
| Back Air Clearances | 2 in |
| Total Capacity (cubic feet) | 23.2 cu ft |
| Temperature Management System | TwinChill™ Evaporators (Dual Evaporators) |
| Door Stops | Yes |
| Overall Depth with Handle | 31.75 in |
| Textured Steel Case | Case Only - Dark Gray |
| Tuckaway Shelf | Yes |
| Freezer Cabinet Drawer Features | 1 Tilt-Out Door BIn, 3 Tiered Baskets, LED Lighting |
| Connected Capabilities | Amazon Alexa, Google Home |
| Handle Color | Brushed Bronze |
| Counter-Depth Design | true |
| Approximate Shipping Weight | 382 lb |
| Freezer Door Bins | 1 Tilt-Out |
| Defrost Type | Frost Guard |
| Electrical Requirements | 120V |
| Center Drawer | Select Temp Convertible |
| Door Swing | French Door |
| Handle Design | CAFÉ™ Pro |
| Fresh Food Door Features | Dairy Compartment, Door Alarm, In Door Autofill Pitcher |
| Leveling System | 2 Point Front Adjustable |
| Fresh Food Cabinet Shelves | 1 Quick Space Shelf, 4 Glass Split |
| Hertz | 60 |
| Mobility Rollers | Yes |
| App Filter - WiFi Connect | Yes |
| App Filter - Capacity | Refer Large (20-24 cu. ft.) |
| Fresh Food Door Bins | 1 Adjustable, 3 with Gallon Storage, 6 Total |
| Depth with Door Open 90° | 43.375 in |
| Width w/Door Open 90 Degrees Incl. Handle | 44.875 in |
| Color Appearance | Matte White |
| Freezer Features | Freezer Drawer with Full Extension Slides, Icemaker, Interior Lighting - LED |
| Exterior Style | Counter-Depth |
| App Filter - Dispenser | No |
| App Filter - Hot Water | No |
| Case Depth Without Door | 24.5 in |
| Top Air Clearances | 1 in |
| Fresh Food Features | LED Back Lit Wall |
| Side Air Clearances | 0.125 in |
| Convertible Drawer Capacity | 2.93 cu ft |
| Handle | CAFÉ™ |
| Depth Without Handle | 29.25 in |
| Height to Top of Case | 68.625 in |
| Labor Warranty | Limited 1-year entire appliance |
| Configuration | Bottom Freezer, Double Drawer, French Door |
| Refrigerant Type | R600a |
| Dispenser | Internal Water |
| Volts/Hertz/Amps | 120v; 60Hz; 15A |
| Freezer Capacity | 6.74 cu ft |
| Fresh Food Cabinet Drawers | 1 Sealed High Humidity, 1 Sealed Low Humidity, 2 Total |
| Water Filtration | Advanced Water Filtration, Certified to reduce 50+ impurities including lead, chlorine, PFOA/PFOS, microplastics, arsenic, and select pharmaceuticals. (Impurities not necessarily found in all users’ water), GE Water Filtration (XWFE Filter), GE Water Filtration 6 Month, Replace Filter Notification |
| Hidden Door Hinge(s) | Yes |
| Optional Matte White Side Panels | CKQBLSCVW2, CKQBRSCVW2 |
| Product Type | 4-Door Refrigerator, Bottom Freezer Refrigerator, Counter Depth Refrigerator, French-Door Refrigerator |
| OU Certified | OU/CRC Enhanced Shabbos Mode, when used with Shabbos Keeper, sold separately |
| Overall Height | 69.875 in |
| Parts Warranty | Limited 1-year entire appliance |
More Like This

Monogram
Monogram 48" Built-In Side-by-Side Refrigerator with Dispenser
$15,400.00

Cafe
CAFÉ™ ENERGY STAR 22.3 Cu. Ft. Smart Counter-Depth 4-Door French-Door Refrigerator
$4,999.00

Cafe
CAFÉ™ ENERGY STAR® 22.3 Cu. Ft. Smart Counter-Depth 4-Door French-Door Refrigerator
$4,999.00

GE Profile
GE Profile™ ENERGY STAR® 27.9 Cu. Ft. Smart 4-Door French-Door Refrigerator with Kitchen Assistant™
$4,899.00
