
At A Glance
$15,400.00
1
- Factory warranty included
- Same / Next-day delivery available
- Price match guarantee
Out of stock at
- Altamonte SpringsOut of stock
924 W. State Rd. 436 Ste. 1800, Altamonte Springs, FL 32714· 407-605-6630
- Daytona BeachOut of stock
1532 S. Nova Rd., Daytona Beach, FL 32114· 386-888-9622
- Fruitland ParkOut of stock
3345 US Hwy. 441, Fruitland Park, FL 34731· 352-758-2402
- KissimmeeOut of stock
1919 N. Main St., Kissimmee, FL 34744· 407-777-1109
- MelbourneOut of stock
397 N. Babcock St., Melbourne, FL 32935· 321-255-3200
- Merritt IslandOut of stock
323 E. Merritt Island Cswy., Merritt Island, FL 32953· 321-453-0215
- TitusvilleOut of stock
125 Precision Way (US-1), Titusville, FL 34731· 321-267-6697
| Temperature Management Features | Electronic Sensors, Multi-Shelf Air Management Tower |
| Adjustable Rollers | 4 |
| Fresh Food Capacity | 17.18 cu ft |
| Dispenser Color | Stainless Steel |
| Deli Drawer | Adjustable Sealed w/ Full Extension Slides |
| Dispenser Features | Child Lock, Disappearing Electronic Glass Touch with Proximity Sensor, Dispenser Light, Door Alarm, Extra-Tall w/ Cubes, Crushed Ice & Chilled Water, Water Filter Indicator Light |
| Control Type | Upfront Electronic Digital Temperature Display |
| Cutout Width (in) | 47.5 in |
| Wrapped Stainless Steel Door and Grill | Yes |
| Icemaker | Factory-Installed |
| Master Light Control Switch | Yes |
| Freezer Cabinet Shelves | 5 Adjustable, 5 Total, Wire |
| Overall Depth | 25.75 in |
| Energy Consumption (kWh/year) | 884 |
| WiFi Connect | Built-In |
| Height to Top of Hinge | 84 in |
| Sabbath Mode | Optional |
| Filter Location | Upper right corner |
| Warranty Notes | Extended 12-Year Sealed System Parts Only, Limited 5-Year Sealed System, See written warranty for full Details |
| Depth with Door Open | 28.63 in |
| Net Weight | 738 lb |
| Overall Width | 48 in |
| Clear Lexan Bins, Drawers and Pans | Yes |
| Interior Lighting | LED Light Towers, Top LED and Pan LED Lighting |
| Total Capacity (cubic feet) | 28.6 cu ft |
| Door Stops | 90 Degree and 130 Degree |
| Short Description | 48" Built-In Side-By-Side Refrigerator with Dispenser |
| Overall Depth with Handle | 25.75 in |
| Design Style | Universal: Statement or Minimalist Stainless Steel |
| Handle Purchased Separately | Requires Statement Handle Kit (ZKSS2H2PNSS) or Minimalist Handle Kit (ZKSS2H2CNSS) |
| Connected Capabilities | Amazon Alexa, Google Home, IFTTT |
| Approximate Shipping Weight | 775 lb |
| Freezer Door Bins | 3 Total |
| Easy Access Hinged Grille | Yes |
| Defrost Type | Auto |
| Electrical Requirements | 115V; 60Hz; 20A |
| Installation | Standard |
| Fresh Food Door Features | Adjustable, Gallon Storage |
| Leveling System | 4 Point |
| Fresh Food Cabinet Shelves | 4 Total |
| Hertz | 60 |
| App Filter - WiFi Connect | Built-In |
| Cutout Dimensions (w x h x d) (in.) | 47.5 x 84 x 24 |
| Exterior Height (Front) | 84 in |
| Fresh Food Door Bins | 4 |
| Freezer Utility Baskets | 2 |
| Width w/Door Open 90 Degrees Incl. Handle | 28.63 in |
| Color Appearance | Stainless Steel |
| Exterior Style | Built-In |
| Case Depth Without Door | 23.5 in |
| Cutout Depth (in) | 24 in |
| Produce Drawer | High-Humidity Sealed w/ Full Extension Slides |
| Climate Control Drawer | Express Chill, Express Thaw, Select Temp |
| Fresh Food Features | Dairy Compartment - Sealed |
| Handle | Separate Purchase Required |
| Depth Without Handle | 23.5 in |
| Labor Warranty | Limited 2-year entire appliance |
| Refrigerant Type | R600a |
| Quiet Features | Stainless Sealed Adjustable Toe Kick |
| Cutout Height (in) | 84 in |
| Cabinet Width | 48 in |
| Dispenser | External Dispenser |
| Fresh Food Cabinet Shelf Features | Adjustable |
| Collection | Minimalist, Statement |
| Freezer Capacity | 11.44 cu ft |
| Water Filtration | GE Water Filtration 1 Year, MWFP, Water Filter Indicator Light |
| Hidden Door Hinge(s) | Yes |
| Product Type | Side-by-Side Refrigerator |
| OU Certified | OU/CRC Enhanced Shabbos Mode, when used with Shabbos Keeper, sold separately |
| Overall Height | 84 in |
| Parts Warranty | Limited 2-year entire appliance |
| Exterior Height (Rear) | 83.5 in |
More Like This

Cafe
CAFÉ™ ENERGY STAR® 23.2 Cu. Ft. Smart Counter-Depth 4-Door French-Door Refrigerator With Dual-Dispense AutoFill Pitcher
$4,999.00

Cafe
CAFÉ™ ENERGY STAR 22.3 Cu. Ft. Smart Counter-Depth 4-Door French-Door Refrigerator
$4,999.00

Cafe
CAFÉ™ ENERGY STAR® 22.3 Cu. Ft. Smart Counter-Depth 4-Door French-Door Refrigerator
$4,999.00

GE Profile
GE Profile™ ENERGY STAR® 27.9 Cu. Ft. Smart 4-Door French-Door Refrigerator with Kitchen Assistant™
$4,899.00
Monogram · Monogram 48" Built-In Side-by-Side Refrigerator with Dispenser
Monogram
$15,400.00
