
At A Glance
$2,699.00
1
- Factory warranty included
- Same / Next-day delivery available
- Price match guarantee
Available at other stores
- Kissimmee1 Unit Available
1919 N. Main St., Kissimmee, FL 34744· 407-777-1109
Out of stock at
- Altamonte SpringsOut of stock
924 W. State Rd. 436 Ste. 1800, Altamonte Springs, FL 32714· 407-605-6630
- Daytona BeachOut of stock
1532 S. Nova Rd., Daytona Beach, FL 32114· 386-888-9622
- Fruitland ParkOut of stock
3345 US Hwy. 441, Fruitland Park, FL 34731· 352-758-2402
- MelbourneOut of stock
397 N. Babcock St., Melbourne, FL 32935· 321-255-3200
- Merritt IslandOut of stock
323 E. Merritt Island Cswy., Merritt Island, FL 32953· 321-453-0215
- TitusvilleOut of stock
125 Precision Way (US-1), Titusville, FL 34731· 321-267-6697
| Temperature Management Features | 4 Electronic Sensors, Turbo Cool setting |
| App Filter - Icemaker | Yes |
| App Filter - Product Type | Refer Side-by-Side |
| Fresh Food Capacity | 16.23 cu ft |
| Dispenser Color | Stainless Appearance |
| Dispenser Features | Child Lock, Door Alarm, LED Dispenser Light, Quick Ice, Water Filter Indicator Light |
| Control Type | Actual Temperature Display, Upfront Electronic Temperature Controls |
| Showroom Power Mode | To Enter Demo Mode, Wake up the control panel by pressing any of the Freezer or Refrigerator Colder or Warmer buttons. Press and hold Freezer Colder + Refrigerator Warmer buttons simultaneously for 3 seconds. You should hear a beep. The cooling system will turn off., Yes |
| Icemaker | Factory-Installed |
| Case Color | Gray |
| Freezer Cabinet Shelves | 2 Glass |
| Overall Depth | 35.25 in |
| Energy Consumption (kWh/year) | 643 |
| Performance Features | Easily Removable Door Gaskets, Never Clean Condenser |
| Height to Top of Hinge | 69.5 in |
| Exterior Design | Contoured Doors |
| Sabbath Mode | Optional |
| Filter Location | Upper right corner |
| Warranty Notes | Limited 5-year Sealed System, See written warranty for details |
| Net Weight | 360 lb |
| Overall Width | 35.75 in |
| Top Drawer | Snack Drawer |
| Door Alarm | Yes |
| Freezer Storage Baskets | 3 Total |
| Back Air Clearances | 2 in |
| Total Capacity (cubic feet) | 25.3 cu ft |
| Door Stops | Yes |
| Width w/Door Open 90 Degrees Less Handle | 36.75 in |
| Overall Depth with Handle | 34.75 in |
| Textured Steel Case | Case Only - Dark Gray |
| Handle Color | Stainless Steel |
| Approximate Shipping Weight | 380 lb |
| Freezer Door Bins | 1 Fixed, 2 Adjustable, 3 Total |
| Defrost Type | Frost Guard |
| Electrical Requirements | 120V |
| Door Swing | Side-by-Side |
| Cabinet Liner | ABS |
| Fresh Food Door Features | Dairy Compartment |
| Leveling System | 2 Point Front Adjustable |
| Fresh Food Cabinet Shelves | 1 Quick Space Shelf, 2 Slide-Out, 2 Spill Proof, 3 Adjustable, 4 Total, Glass |
| Hertz | 60 |
| App Filter - Capacity | Refer Extra Large (25 cu. ft. and above) |
| Middle Drawer | Adjustable Humidity |
| Fresh Food Door Bins | 1 Fixed, 3 Adjustable with Gallon Storage, 4 Total Clear Look |
| Depth with Door Open 90° | 50.5 in |
| Width w/Door Open 90 Degrees Incl. Handle | 43.5 in |
| Color Appearance | Fingerprint Resistant Stainless |
| Freezer Features | Ice Storage Bin, Interior Lighting - LED |
| Exterior Style | Free-Standing |
| Bottom Drawer | Sealed |
| App Filter - Dispenser | Yes |
| Case Depth Without Door | 28.5 in |
| Top Air Clearances | 1 in |
| Temperature Display | External Digital |
| Fresh Food Features | Integrated Shelf Support System, Interior Storage Drawers, Showcase LED Lighting |
| Side Air Clearances | 0.125 in |
| Handle | Sculptured |
| Depth Without Handle | 32.75 in |
| Height to Top of Case | 69 in |
| Labor Warranty | Limited 1-year entire appliance |
| Configuration | Side-by-Side |
| Refrigerant Type | R600a |
| Door Liner | ABS |
| Watts | 330 |
| Dispenser | Cubes, Crushed Ice and Chilled Water, External Water |
| Volts/Hertz/Amps | 120v; 60Hz; 15A |
| Freezer Capacity | 9.03 cu ft |
| Fresh Food Cabinet Drawers | 3-Stack drawer system, Multi-Level Drawers |
| Water Filtration | GE Water Filtration (XWFE Filter) |
| Hidden Door Hinge(s) | Yes |
| Product Type | Side-by-Side Refrigerator |
| OU Certified | OU/CRC Enhanced Shabbos Mode, when used with Shabbos Keeper, sold separately |
| Overall Height | 70.125 in |
| Parts Warranty | Limited 1-year entire appliance |
More Like This

Monogram
Monogram 48" Built-In Side-by-Side Refrigerator with Dispenser
$15,400.00

Cafe
CAFÉ™ ENERGY STAR® 23.2 Cu. Ft. Smart Counter-Depth 4-Door French-Door Refrigerator With Dual-Dispense AutoFill Pitcher
$4,999.00

Cafe
CAFÉ™ ENERGY STAR 22.3 Cu. Ft. Smart Counter-Depth 4-Door French-Door Refrigerator
$4,999.00

Cafe
CAFÉ™ ENERGY STAR® 22.3 Cu. Ft. Smart Counter-Depth 4-Door French-Door Refrigerator
$4,999.00
