
At A Glance
Choose Your Grade · Same Model
Grade C
N/A
Grade D
N/A
Lower grades have slightly more visible cosmetic blemishes but carry the same factory warranty.Learn about grading →
- Factory warranty included
- Same / Next-day delivery available
- Price match guarantee
Available at other stores
- Daytona Beach1 Unit Available
1532 S. Nova Rd., Daytona Beach, FL 32114· 386-888-9622
- Altamonte Springs1 Unit Available
924 W. State Rd. 436 Ste. 1800, Altamonte Springs, FL 32714· 407-605-6630
- Melbourne1 Unit Available
397 N. Babcock St., Melbourne, FL 32935· 321-255-3200
Out of stock at
- Fruitland ParkOut of stock
3345 US Hwy. 441, Fruitland Park, FL 34731· 352-758-2402
- KissimmeeOut of stock
1919 N. Main St., Kissimmee, FL 34744· 407-777-1109
- Merritt IslandOut of stock
323 E. Merritt Island Cswy., Merritt Island, FL 32953· 321-453-0215
- TitusvilleOut of stock
125 Precision Way (US-1), Titusville, FL 34731· 321-267-6697
| Temperature Management Features | Turbo Cool setting |
| App Filter - Autofill | Yes |
| App Filter - Icemaker | Yes |
| Adjustable Rollers | 2 |
| App Filter - Product Type | Refer French Door |
| Fresh Food Capacity | 18.5 cu ft |
| Dispenser Color | Stainless Steel |
| Dispenser Features | Door Alarm, Hands-Free AutoFill, LED Dispenser Light, Water Filter Indicator Light |
| Control Type | External Electronic Digital Temperature Display |
| Showroom Power Mode | To Enter Demo Mode, Press and hold Freezer + Fridge + Autofill buttons simultaneously for 7 seconds. Cooling system will turn off. |
| Icemaker | Optional 2nd Icemaker (IM5D) in Freezer, Space Saving Ice |
| Number of Doors | 3 |
| Case Color | Gray |
| Overall Depth | 36.25 in |
| Energy Consumption (kWh/year) | 725 |
| WiFi Connect | Optional (Requires part no. PBX23W00Y1) |
| Performance Features | Easily Removable Door Gaskets |
| Height to Top of Hinge | 69.875 in |
| Exterior Design | Contoured Doors |
| Sabbath Mode | Optional |
| Filter Location | Left wall |
| Warranty Notes | See written warranty for full details |
| Net Weight | 370 lb |
| Overall Width | 35.75 in |
| Door Alarm | Yes |
| Freezer Storage Baskets | 2 Full-Width |
| Back Air Clearances | 2 in |
| Total Capacity (cubic feet) | 27.7 cu ft |
| Temperature Management System | TwinChill™ Evaporators (Dual Evaporators) |
| Door Stops | Yes |
| Overall Depth with Handle | 36.25 in |
| Textured Steel Case | Case Only - Dark Gray |
| Tuckaway Shelf | Yes |
| Handle Color | Stainless Steel |
| Approximate Shipping Weight | 390 lb |
| Freezer Door Bins | 1 Total |
| Defrost Type | Frost Guard |
| Electrical Requirements | 120V |
| Door Swing | French Door |
| Handle Design | Designer Style |
| Fresh Food Door Features | Dairy Compartment, Drop Down Tray |
| Leveling System | 2 Front Leveling Legs |
| Fresh Food Cabinet Shelves | 1 Quick Space Shelf, 3 Spill Proof, 4 Split Adjustable; 1 Full-Width, 5 Total - Glass with Silver Trim |
| Hertz | 60 |
| App Filter - WiFi Connect | Optional |
| App Filter - Capacity | Refer Extra Large (25 cu. ft. and above) |
| Fresh Food Door Bins | 2 Adjustable, 3 with Gallon Storage, 6 Total |
| Depth with Door Open 90° | 48.375 in |
| Width w/Door Open 90 Degrees Incl. Handle | 44.625 in |
| Color Appearance | Fingerprint Resistant Stainless Steel |
| Freezer Features | Interior Lighting - LED (2) |
| Exterior Style | Free-Standing, Standard-Depth |
| App Filter - Dispenser | Yes |
| App Filter - Hot Water | No |
| Case Depth Without Door | 29.375 in |
| Top Air Clearances | 1 in |
| Temperature Display | External Digital |
| Fresh Food Features | Showcase LED Lighting 7 |
| Side Air Clearances | 0.125 in |
| Handle | Handle with Chrome accents |
| Depth Without Handle | 34.75 in |
| Height to Top of Case | 69 in |
| Labor Warranty | Limited 1-year entire appliance |
| Configuration | Bottom Freezer, French Door |
| Refrigerant Type | R600a |
| Dispenser | Cubes, Crushed Ice and Water, External Water, Large Color-Matched |
| Volts/Hertz/Amps | 120v; 60Hz; 15A |
| Freezer Capacity | 9.17 cu ft |
| Fresh Food Cabinet Drawers | 1 Full-Width, Adjustable Temperature Drawer, 2 Adjustable Humidity, 3 Total, Electronic Temperature Control w/ LED Lighting |
| Water Filtration | <a href="https://www.geapplianceparts.com/store/parts/filter-finder">Find your filter here</a>, Advanced Filtration System, Removes Pharmaceuticals |
| Hidden Door Hinge(s) | Yes |
| Product Type | Bottom Freezer Refrigerator, French-Door Refrigerator |
| OU Certified | OU/CRC Enhanced Shabbos Mode, when used with Shabbos Keeper, sold separately |
| Overall Height | 69.875 in |
| Parts Warranty | Limited 1-year entire appliance |
More Like This

Monogram
Monogram 48" Built-In Side-by-Side Refrigerator with Dispenser

Cafe
CAFÉ™ ENERGY STAR® 23.2 Cu. Ft. Smart Counter-Depth 4-Door French-Door Refrigerator With Dual-Dispense AutoFill Pitcher

Cafe
CAFÉ™ ENERGY STAR 22.3 Cu. Ft. Smart Counter-Depth 4-Door French-Door Refrigerator

Cafe
CAFÉ™ ENERGY STAR® 22.3 Cu. Ft. Smart Counter-Depth 4-Door French-Door Refrigerator
GE Profile · GE Profile™ ENERGY STAR® 27.7 Cu. Ft. Fingerprint Resistant French-Door Refrigerator with Hands-Free AutoFill
GE Profile
