
At A Glance
GE® appliances provide up-to-date technology and exceptional quality to simplify the way you live. With a timeless appearance, this family of appliances is ideal for your family. And, coming from one of the most trusted names in America, you know that this entire selection of appliances is as advanced as it is practical.
- Factory warranty included
- Same / Next-day delivery available
- Price match guarantee
Available at other stores
- Altamonte Springs1 Unit Available
924 W. State Rd. 436 Ste. 1800, Altamonte Springs, FL 32714· 407-605-6630
- Melbourne1 Unit Available
397 N. Babcock St., Melbourne, FL 32935· 321-255-3200
Out of stock at
- Daytona BeachOut of stock
1532 S. Nova Rd., Daytona Beach, FL 32114· 386-888-9622
- Fruitland ParkOut of stock
3345 US Hwy. 441, Fruitland Park, FL 34731· 352-758-2402
- KissimmeeOut of stock
1919 N. Main St., Kissimmee, FL 34744· 407-777-1109
- Merritt IslandOut of stock
323 E. Merritt Island Cswy., Merritt Island, FL 32953· 321-453-0215
- TitusvilleOut of stock
125 Precision Way (US-1), Titusville, FL 34731· 321-267-6697
| Temperature Management Features | 4 Electronic Sensors, Short Air Tower |
| App Filter - Icemaker | Yes |
| App Filter - Product Type | Refer Side-by-Side |
| Fresh Food Capacity | 14.08 cu ft |
| Dispenser Color | Graphite Gray |
| Dispenser Features | Child Lock, Door Alarm, LED Dispenser Light, Water Filter Indicator Light |
| Control Type | Actual Temperature Display, Upfront Electronic Touch Temperature Controls |
| Showroom Power Mode | To Enter Demo Mode, Wake up the control panel by pressing any of the Freezer or Refrigerator Colder or Warmer buttons. Press and hold Freezer Colder + Refrigerator Warmer buttons simultaneously for 3 seconds. You should hear a beep. The cooling system will turn off., Yes |
| Icemaker | Factory-Installed |
| Case Color | Gray |
| Freezer Cabinet Shelves | 1 Sweet Spot Shelf, 1 Wire Fixed, 2 Glass Adjustable, 4 Total |
| Overall Depth | 29.5 in |
| Energy Consumption (kWh/year) | 669 |
| WiFi Connect | Optional (Requires part no. PBX23W00Y1) |
| Performance Features | Easily Removable Door Gaskets, Never Clean Condenser |
| Height to Top of Hinge | 69.25 in |
| Exterior Design | Rounded Doors |
| Filter Location | Upper right corner |
| Warranty Notes | See written warranty for full details |
| Net Weight | 340 lb |
| Overall Width | 35.75 in |
| Door Alarm | Yes |
| Freezer Storage Baskets | 1 Wire |
| Back Air Clearances | 2 in |
| Total Capacity (cubic feet) | 21.9 cu ft |
| Door Stops | Yes |
| Width w/Door Open 90 Degrees Less Handle | 36.375 in |
| Overall Depth with Handle | 29.5 in |
| Textured Steel Case | Case Only - Dark Gray |
| Freezer Door Shelves | 5 Fixed, 5 Total |
| Handle Color | Stainless Steel |
| Counter-Depth Design | true |
| Approximate Shipping Weight | 360 lb |
| Defrost Type | Frost Guard |
| Electrical Requirements | 120V |
| Door Swing | Side-by-Side |
| Cabinet Liner | ABS |
| Fresh Food Door Features | Dairy Compartment |
| Leveling System | 2 Point Front Adjustable |
| Fresh Food Cabinet Shelves | 3 Adjustable, 3 Slide-Out, 4 Spill Proof, 4 Total, Glass |
| Hertz | 60 |
| App Filter - Capacity | Refer Large (20-24 cu. ft.) |
| Middle Drawer | Adjustable Humidity |
| Fresh Food Door Bins | 2 Adjustable with Gallon Storage, 2 Fixed, 4 Total |
| Depth with Door Open 90° | 46 in |
| Width w/Door Open 90 Degrees Incl. Handle | 41.375 in |
| Color Appearance | Stainless Steel |
| Freezer Features | Ice Storage Bin, Interior Lighting - LED |
| Exterior Style | Counter-Depth |
| App Filter - Dispenser | Yes |
| Case Depth Without Door | 23.875 in |
| Top Air Clearances | 1 in |
| Temperature Display | External Digital |
| Fresh Food Features | Integrated Shelf Support System, Interior Lighting - LED, Interior Storage Drawers |
| Side Air Clearances | 0.125 in |
| Depth Without Handle | 27 in |
| Height to Top of Case | 68.75 in |
| Labor Warranty | Limited 1-year entire appliance |
| Refrigerant Type | R600a |
| Door Liner | ABS |
| Watts | 330 |
| Dispenser | Cubes, Crushed Ice and Chilled Water, External Water |
| Volts/Hertz/Amps | 120v; 60Hz; 15A |
| Freezer Capacity | 7.79 cu ft |
| Fresh Food Cabinet Drawers | 2-Stack drawer system, Multi-Level Drawers |
| Water Filtration | GE Water Filtration 6 Month, MWF, XWF (on select models manufactured after June 2018) |
| Product Type | Counter Depth Refrigerator, Side-by-Side Refrigerator |
| Overall Height | 69.25 in |
| Parts Warranty | Limited 1-year entire appliance |
More Like This

Monogram
Monogram 48" Built-In Side-by-Side Refrigerator with Dispenser

Cafe
CAFÉ™ ENERGY STAR® 23.2 Cu. Ft. Smart Counter-Depth 4-Door French-Door Refrigerator With Dual-Dispense AutoFill Pitcher

Cafe
CAFÉ™ ENERGY STAR 22.3 Cu. Ft. Smart Counter-Depth 4-Door French-Door Refrigerator

Cafe
