
At A Glance
GE® appliances provide up-to-date technology and exceptional quality to simplify the way you live. With a timeless appearance, this family of appliances is ideal for your family. And, coming from one of the most trusted names in America, you know that this entire selection of appliances is as advanced as it is practical.
Choose Your Grade · Same Model
Grade C
N/A
Grade D
N/A
Lower grades have slightly more visible cosmetic blemishes but carry the same factory warranty.Learn about grading →
- Factory warranty included
- Same / Next-day delivery available
- Price match guarantee
Available at other stores
- Kissimmee1 Unit Available
1919 N. Main St., Kissimmee, FL 34744· 407-777-1109
Out of stock at
- Altamonte SpringsOut of stock
924 W. State Rd. 436 Ste. 1800, Altamonte Springs, FL 32714· 407-605-6630
- Daytona BeachOut of stock
1532 S. Nova Rd., Daytona Beach, FL 32114· 386-888-9622
- Fruitland ParkOut of stock
3345 US Hwy. 441, Fruitland Park, FL 34731· 352-758-2402
- MelbourneOut of stock
397 N. Babcock St., Melbourne, FL 32935· 321-255-3200
- Merritt IslandOut of stock
323 E. Merritt Island Cswy., Merritt Island, FL 32953· 321-453-0215
- TitusvilleOut of stock
125 Precision Way (US-1), Titusville, FL 34731· 321-267-6697
| Shipping Weight | 340 lbs |
| Temperature Management Features | 4 Electronic Sensors, Short Air Tower |
| App Filter - Icemaker | Yes |
| App Filter - Product Type | Refer Side-by-Side |
| Fresh Food Capacity | 16.07 cu ft |
| Dispenser Features | Child Lock, Door Alarm, LED Dispenser Light, Water Filter Indicator Light |
| Control Type | Actual Temperature Display, Upfront Electronic Touch Temperature Controls |
| Removable Doors | Yes |
| Showroom Power Mode | To Enter Demo Mode, Wake up the control panel by pressing any of the Freezer or Refrigerator Colder or Warmer buttons. Press and hold Freezer Colder + Refrigerator Warmer buttons simultaneously for 3 seconds. You should hear a beep. The cooling system will turn off. |
| Icemaker | Factory-Installed |
| Case Color | Dorian Gray |
| Freezer Cabinet Shelves | 1 Sweet Spot Shelf, 3 Wire |
| Overall Depth | 34.75 in |
| Energy Consumption (kWh/year) | 673 |
| Performance Features | Easily Removable Door Gaskets, Never Clean Condenser |
| Height to Top of Hinge | 69.875 in |
| Exterior Design | Contoured Doors |
| Sabbath Mode | Optional |
| Filter Location | Upper right corner |
| Warranty Notes | See written warranty for full details |
| Overall Width | 32.75 in |
| Door Alarm | Yes |
| Freezer Storage Baskets | 1 Wire |
| Back Air Clearances | 2 in |
| Total Capacity (cubic feet) | 23 cu ft |
| Door Stops | Yes |
| Width w/Door Open 90 Degrees Less Handle | 38.25 in |
| Overall Depth with Handle | 34.75 in |
| Textured Steel Case | Case Only - Dark Gray |
| Freezer Door Shelves | 2 Adjustable, 2 Fixed, 4 Total |
| Handle Color | Stainless Steel |
| Defrost Type | Frost Guard |
| Electrical Requirements | 120V |
| Door Swing | Side-by-Side |
| Cabinet Liner | ABS |
| Fresh Food Door Features | Dairy Compartment |
| Leveling System | 2 Point Front Adjustable |
| Fresh Food Cabinet Shelves | 1 Spill Proof, 3 Adjustable, 3 Slide-Out, 4 Total, Glass |
| Hertz | 60 |
| Mobility Rollers | Yes |
| App Filter - Capacity | Refer Large (20-24 cu. ft.) |
| Middle Drawer | Adjustable Humidity |
| Fresh Food Door Bins | 2 Adjustable with Gallon Storage, 2 Fixed, 4 Total |
| Depth with Door Open 90° | 50.5 in |
| Width w/Door Open 90 Degrees Incl. Handle | 42.25 in |
| Color Appearance | Fingerprint Resistant Stainless |
| Freezer Features | Ice Storage Bin, Interior Lighting - Ramp Up LED (1) |
| Exterior Style | Free-Standing |
| App Filter - Dispenser | Yes |
| Case Depth Without Door | 28.5 in |
| Top Air Clearances | 1 in |
| Magnetic Sides | Yes |
| Temperature Display | External Digital |
| Fresh Food Features | Integrated Shelf Support System, Interior Lighting - Ramp Up LED 3, Interior Storage Drawers |
| Side Air Clearances | 0.125 in |
| Depth Without Handle | 32.75 in |
| Height to Top of Case | 69 in |
| Labor Warranty | Limited 1-year entire appliance |
| Configuration | Side-by-Side |
| Refrigerant Type | R600a |
| Door Liner | ABS |
| Watts | 271 |
| Dispenser | Cubes, Crushed Ice & Chilled Water, External Water |
| Magnetic Doors | Yes |
| Volts/Hertz/Amps | 120v; 60Hz; 15A |
| Freezer Capacity | 6.94 cu ft |
| Fresh Food Cabinet Drawers | 2-Stack drawer system, Multi-Level Drawers |
| Water Filtration | GE Water Filtration (XWFE Filter) |
| Product Type | Side-by-Side Refrigerator |
| OU Certified | OU/CRC Enhanced Shabbos Mode, when used with Shabbos Keeper, sold separately |
| Overall Height | 69.625 in |
| Parts Warranty | Limited 1-year entire appliance |
More Like This

Monogram
Monogram 48" Built-In Side-by-Side Refrigerator with Dispenser

Cafe
CAFÉ™ ENERGY STAR® 23.2 Cu. Ft. Smart Counter-Depth 4-Door French-Door Refrigerator With Dual-Dispense AutoFill Pitcher

Cafe
CAFÉ™ ENERGY STAR® 22.3 Cu. Ft. Smart Counter-Depth 4-Door French-Door Refrigerator

Cafe
