
At A Glance
GE® appliances provide up-to-date technology and exceptional quality to simplify the way you live. With a timeless appearance, this family of appliances is ideal for your family. And, coming from one of the most trusted names in America, you know that this entire selection of appliances is as advanced as it is practical.
- Factory warranty included
- Same / Next-day delivery available
- Price match guarantee
Available at other stores
- Merritt Island1 Unit Available
323 E. Merritt Island Cswy., Merritt Island, FL 32953· 321-453-0215
Out of stock at
- Altamonte SpringsOut of stock
924 W. State Rd. 436 Ste. 1800, Altamonte Springs, FL 32714· 407-605-6630
- Daytona BeachOut of stock
1532 S. Nova Rd., Daytona Beach, FL 32114· 386-888-9622
- Fruitland ParkOut of stock
3345 US Hwy. 441, Fruitland Park, FL 34731· 352-758-2402
- KissimmeeOut of stock
1919 N. Main St., Kissimmee, FL 34744· 407-777-1109
- MelbourneOut of stock
397 N. Babcock St., Melbourne, FL 32935· 321-255-3200
- TitusvilleOut of stock
125 Precision Way (US-1), Titusville, FL 34731· 321-267-6697
| Side Air Clearances | 0.5 in |
| App Filter - Icemaker | No |
| Handle | Recessed |
| Beverage Feature | In-the-Door Can Rack |
| App Filter - Product Type | Refer Compact |
| Fresh Food Capacity | 3.93 cu ft |
| Overall Width | 19.75 in |
| Approximate Shipping Weight | 65 lb |
| Height to Top of Case | 32.625 in |
| Labor Warranty | Limited 1-year entire appliance |
| Refrigerant Type | R-600A - HFC-Free Refrigerant |
| Back Air Clearances | 2 in |
| Overall Depth | 21.25 in |
| Energy Consumption (kWh/year) | 227 |
| Top Air Clearances | 2 in |
| Fresh Food Cabinet Shelves | 3 Glass |
| Height to Top of Hinge | 33.875 in |
| Exterior Design | Rounded Doors |
| Warranty Notes | See written warranty for full details |
| Net Weight | 60 lb |
| Door Swing | Reversible Door |
| Total Capacity (cubic feet) | 4.4 cu ft |
| Color Appearance | Black |
| Fresh Food Cabinet Shelf Features | 2 Full-Width, 1 Half-Width |
| Handle Color | Black |
| Freezer Capacity | 0.47 cu ft |
| Defrost Type | Manual |
| Electrical Requirements | 120V |
| Depth with Door Open 90° | 39.125 in |
| Unit Capacity | 6 cans (12oz) |
| Leveling System | 2 Front Leveling Legs |
| RV Ready | Yes |
| Hertz | 60 |
| App Filter - Capacity | Refer Small & compact (16 cu. ft. and below) |
| Product Type | Compact Internal Freezer, Compact Refrigerator |
| Freezer Features | 1 Mini Ice Tray, Chiller (2/3 Width), Defrost Tray |
| Overall Height | 33.875 in |
| App Filter - Dispenser | No |
| Parts Warranty | Limited 1-year entire appliance |
| Fresh Food Door Shelves | 1 Full-Width Wire; 2 Half-Width Wire |
More Like This

Monogram
Monogram 48" Built-In Side-by-Side Refrigerator with Dispenser

Cafe
CAFÉ™ ENERGY STAR® 23.2 Cu. Ft. Smart Counter-Depth 4-Door French-Door Refrigerator With Dual-Dispense AutoFill Pitcher

Cafe
CAFÉ™ ENERGY STAR 22.3 Cu. Ft. Smart Counter-Depth 4-Door French-Door Refrigerator

Cafe
