
At A Glance
GE® appliances provide up-to-date technology and exceptional quality to simplify the way you live. With a timeless appearance, this family of appliances is ideal for your family. And, coming from one of the most trusted names in America, you know that this entire selection of appliances is as advanced as it is practical.
- Factory warranty included
- Same / Next-day delivery available
- Price match guarantee
Available at other stores
- Melbourne1 Unit Available
397 N. Babcock St., Melbourne, FL 32935· 321-255-3200
- Fruitland Park1 Unit Available
3345 US Hwy. 441, Fruitland Park, FL 34731· 352-758-2402
Out of stock at
- Altamonte SpringsOut of stock
924 W. State Rd. 436 Ste. 1800, Altamonte Springs, FL 32714· 407-605-6630
- Daytona BeachOut of stock
1532 S. Nova Rd., Daytona Beach, FL 32114· 386-888-9622
- KissimmeeOut of stock
1919 N. Main St., Kissimmee, FL 34744· 407-777-1109
- Merritt IslandOut of stock
323 E. Merritt Island Cswy., Merritt Island, FL 32953· 321-453-0215
- TitusvilleOut of stock
125 Precision Way (US-1), Titusville, FL 34731· 321-267-6697
| Temperature Management Features | Air Tower with Electronic Controls |
| App Filter - Autofill | No |
| App Filter - Icemaker | No |
| App Filter - Product Type | Refer Bottom Freezer |
| Fresh Food Capacity | 7.71 cu ft |
| Control Type | Internal Electronic Digital Temperature Display |
| Showroom Power Mode | To Enter Demo Mode, press and hold Temp Control + Mode for 5 seconds. DE will be displayed once activated. Control must be unlocked to activate Demo Mode., Yes |
| Icemaker | Optional (IM4D Ready) |
| Number of Doors | 3 |
| Case Color | Gray |
| Overall Depth | 26.5 in |
| Energy Consumption (kWh/year) | 405 |
| Performance Features | Easily Removable Door Gaskets |
| Height to Top of Hinge | 70 in |
| Exterior Design | Contoured Doors |
| Sabbath Mode | Yes |
| Warranty Notes | See written warranty for full details |
| Net Weight | 176.4 lb |
| Overall Width | 23.5 in |
| Back Air Clearances | 1 in |
| Total Capacity (cubic feet) | 11.9 cu ft |
| Door Stops | Yes |
| Overall Depth with Handle | 26.5 in |
| Freezer Cabinet Drawer Features | Drawer Divider and Pan, Two-Level Freezer System |
| Handle Color | Stainless Steel |
| Counter-Depth Design | true |
| Approximate Shipping Weight | 192 lb |
| Defrost Type | Frost Guard |
| Electrical Requirements | 115V |
| Door Swing | Reversible Door |
| Handle Design | Recessed |
| Cabinet Liner | HIPS |
| Leveling System | Yes |
| Fresh Food Cabinet Shelves | 1 Adjustable, 3 Full-Width, 3 Total - Glass with Trim |
| Hertz | 60 |
| App Filter - Capacity | Refer Small & compact (16 cu. ft. and below) |
| Fresh Food Door Bins | 3 Full-Width, 3 Total Clear Look |
| Depth with Door Open 90° | 47.375 in |
| Width w/Door Open 90 Degrees Incl. Handle | 24.875 in |
| Color Appearance | Stainless Steel |
| Freezer Features | LED Lighting in Top Drawer, Spillproof Freezer Floor |
| Exterior Style | Counter-Depth |
| App Filter - Dispenser | No |
| App Filter - Hot Water | No |
| Case Depth Without Door | 23.5 in |
| Top Air Clearances | 0.125 in |
| Temperature Display | Internal Digital |
| Fresh Food Features | LED Lighting |
| Side Air Clearances | 0.125 in |
| Handle | Recessed |
| Depth Without Handle | 26.5 in |
| Height to Top of Case | 69.875 in |
| Labor Warranty | Limited 1-year entire appliance |
| Configuration | Full Door and Double Drawer |
| Refrigerant Type | R600a |
| Door Liner | HIPS |
| Dispenser | Non-Dispenser |
| Volts/Hertz/Amps | 115V; 60Hz; 15A |
| Fresh Food Cabinet Shelf Features | 1 Foldable |
| Freezer Capacity | 4.19 cu ft |
| Freezer Cabinet Drawers | 2 Total |
| Fresh Food Cabinet Drawers | 1 Clear Snack Drawer, 1 TempSelectZone Crisper, 2 Total Clear |
| Product Type | Bottom Freezer Refrigerator, Counter Depth Refrigerator |
| OU Certified | No |
| Overall Height | 70 in |
| Parts Warranty | Limited 1-year entire appliance |
More Like This

Monogram
Monogram 48" Built-In Side-by-Side Refrigerator with Dispenser

Cafe
CAFÉ™ ENERGY STAR® 23.2 Cu. Ft. Smart Counter-Depth 4-Door French-Door Refrigerator With Dual-Dispense AutoFill Pitcher

Cafe
CAFÉ™ ENERGY STAR 22.3 Cu. Ft. Smart Counter-Depth 4-Door French-Door Refrigerator

Cafe
CAFÉ™ ENERGY STAR® 22.3 Cu. Ft. Smart Counter-Depth 4-Door French-Door Refrigerator
GE · GE® ENERGY STAR® 11.9 Cu. Ft. Bottom-Freezer Refrigerator
GE
