
At A Glance
GE® appliances provide up-to-date technology and exceptional quality to simplify the way you live. With a timeless appearance, this family of appliances is ideal for your family. And, coming from one of the most trusted names in America, you know that this entire selection of appliances is as advanced as it is practical.
- Factory warranty included
- Same / Next-day delivery available
- Price match guarantee
Out of stock at
- Altamonte SpringsOut of stock
924 W. State Rd. 436 Ste. 1800, Altamonte Springs, FL 32714· 407-605-6630
- Daytona BeachOut of stock
1532 S. Nova Rd., Daytona Beach, FL 32114· 386-888-9622
- Fruitland ParkOut of stock
3345 US Hwy. 441, Fruitland Park, FL 34731· 352-758-2402
- KissimmeeOut of stock
1919 N. Main St., Kissimmee, FL 34744· 407-777-1109
- MelbourneOut of stock
397 N. Babcock St., Melbourne, FL 32935· 321-255-3200
- Merritt IslandOut of stock
323 E. Merritt Island Cswy., Merritt Island, FL 32953· 321-453-0215
- TitusvilleOut of stock
125 Precision Way (US-1), Titusville, FL 34731· 321-267-6697
| Temperature Management Features | Air Tower |
| App Filter - Icemaker | Yes |
| App Filter - Product Type | Refer Top Freezer |
| Fresh Food Capacity | 12.6 cu ft |
| Control Type | Upfront Temperature Controls |
| Showroom Power Mode | To Enter Demo Mode, turn Fresh Food Dial to Off, Yes |
| Icemaker | Factory-Installed |
| Case Color | Gray |
| Freezer Cabinet Shelves | 1 Adjustable Wire |
| Overall Depth | 32.625 in |
| Energy Consumption (kWh/year) | 436 |
| Performance Features | Easily Removable Door Gaskets, Never Clean Condenser |
| Height to Top of Hinge | 64.75 in |
| Exterior Design | Smooth Rounded Doors |
| Sabbath Mode | Yes |
| Warranty Notes | Limited 1-Year, See written warranty for full details |
| Net Weight | 158 lb |
| Overall Width | 28 in |
| Back Air Clearances | 1 in |
| Total Capacity (cubic feet) | 16.6 cu ft |
| Door Stops | Yes |
| Width w/Door Open 90 Degrees Less Handle | 28.5 in |
| Overall Depth with Handle | 32.625 in |
| Textured Steel Case | Case Only - Dark Gray |
| Freezer Door Shelves | 2 Full-Width Fixed |
| Handle Color | Stainless Steel |
| Approximate Shipping Weight | 177 lb |
| Defrost Type | Frost Free |
| Door Swing | Reversible Door |
| Fresh Food Door Features | Dairy Compartment |
| Leveling System | Leveling Legs |
| Fresh Food Cabinet Shelves | 1 Glass Drawer Cover, 2 Adjustable, 2 Full-Width, 2 Glass, 3 Total |
| Coil-Free Back | Yes |
| App Filter - Capacity | Refer Small & compact (16 cu. ft. and below) |
| Depth with Door Open 90° | 57 in |
| Width w/Door Open 90 Degrees Incl. Handle | 30.625 in |
| Color Appearance | Stainless Steel |
| Freezer Features | 1 Adjustable Shelf, Ice Bucket, Spillproof Freezer Floor |
| Exterior Style | Free-Standing |
| App Filter - Dispenser | No |
| Case Depth Without Door | 26.75 in |
| Top Air Clearances | 1 in |
| Temperature Display | Internal Digital |
| Fresh Food Features | Interior Lighting - LED |
| Side Air Clearances | 0.75 in |
| Depth Without Handle | 30.5 in |
| Height to Top of Case | 64.25 in |
| Labor Warranty | Limited 1-year entire appliance |
| Refrigerant Type | R600a |
| Volts/Hertz/Amps | 120v; 60Hz; 15A |
| Freezer Capacity | 4.04 cu ft |
| Fresh Food Cabinet Drawers | 1 Clear Sliding Snack Drawer, 3 Total, Clear |
| Product Type | Top Freezer Refrigerator |
| OU Certified | No |
| Overall Height | 64.75 in |
| Parts Warranty | Limited 1-year entire appliance |
| Fresh Food Door Shelves | 2 Full-Width, 2 Total, 2 with Gallon Storage |
More Like This

Monogram
Monogram 48" Built-In Side-by-Side Refrigerator with Dispenser

Cafe
CAFÉ™ ENERGY STAR® 23.2 Cu. Ft. Smart Counter-Depth 4-Door French-Door Refrigerator With Dual-Dispense AutoFill Pitcher

Cafe
CAFÉ™ ENERGY STAR 22.3 Cu. Ft. Smart Counter-Depth 4-Door French-Door Refrigerator

Cafe
