
At A Glance
GE® appliances provide up-to-date technology and exceptional quality to simplify the way you live. With a timeless appearance, this family of appliances is ideal for your family. And, coming from one of the most trusted names in America, you know that this entire selection of appliances is as advanced as it is practical.
- Factory warranty included
- Same / Next-day delivery available
- Price match guarantee
Available at other stores
- Titusville2 Units Available
125 Precision Way (US-1), Titusville, FL 34731· 321-267-6697
- Kissimmee1 Unit Available
1919 N. Main St., Kissimmee, FL 34744· 407-777-1109
Out of stock at
- Altamonte SpringsOut of stock
924 W. State Rd. 436 Ste. 1800, Altamonte Springs, FL 32714· 407-605-6630
- Daytona BeachOut of stock
1532 S. Nova Rd., Daytona Beach, FL 32114· 386-888-9622
- Fruitland ParkOut of stock
3345 US Hwy. 441, Fruitland Park, FL 34731· 352-758-2402
- MelbourneOut of stock
397 N. Babcock St., Melbourne, FL 32935· 321-255-3200
- Merritt IslandOut of stock
323 E. Merritt Island Cswy., Merritt Island, FL 32953· 321-453-0215
| Temperature Management Features | Multiflow Air System with Electronic Sensors, Turbo Cool setting |
| App Filter - Autofill | No |
| App Filter - Icemaker | Yes |
| App Filter - Product Type | Refer French Door |
| Fresh Food Capacity | 16.3 cu ft |
| Dispenser Features | LED Dispenser Light, Water Filter Indicator Light |
| Control Type | Digital Temperature Display, External Electronic Temperature Controls |
| Showroom Power Mode | To Enter Demo Mode, Press and hold Water + Crushed + Cubed buttons simultaneously for 3 seconds. Select code 1 for Demo Mode using Fridge or Freezer buttons. Press the Alarm button. Cooling system will turn off. |
| Icemaker | Factory-Installed |
| Number of Doors | 3 |
| Case Color | Gray |
| Overall Depth | 37.5 in |
| Energy Consumption (kWh/year) | 679 |
| WiFi Connect | Optional (Requires part no. PBX23W00Y1) |
| Performance Features | Easily Removable Door Gaskets |
| Height to Top of Hinge | 69.75 in |
| Exterior Design | Contoured Crown Doors |
| Sabbath Mode | Optional |
| Filter Location | Upper right corner |
| Warranty Notes | See written warranty for full details |
| Net Weight | 280 lb |
| Overall Width | 32.75 in |
| Door Alarm | Yes |
| Freezer Storage Baskets | 1 Full-Width, Full-Extension Plastic, 2 Total |
| Back Air Clearances | 2 in |
| Total Capacity (cubic feet) | 23.6 cu ft |
| Door Stops | Yes |
| Overall Depth with Handle | 37.5 in |
| Textured Steel Case | Case Only - Dark Gray |
| Handle Color | Stainless Steel Appearance |
| Approximate Shipping Weight | 302 lb |
| Defrost Type | Frost Guard |
| Electrical Requirements | 120V |
| Door Swing | French Door |
| Handle Design | Designer Style |
| Cabinet Liner | HIPS |
| Leveling System | 2 Point Front Adjustable |
| Fresh Food Cabinet Shelves | 1 Quick Space Shelf, 4 Split Adjustable, 5 Total, Glass |
| Hertz | 60 |
| App Filter - Capacity | Refer Large (20-24 cu. ft.) |
| Fresh Food Door Bins | 3 Adjustable with Gallon Storage, 4 Fixed, 7 Clear Look |
| Depth with Door Open 90° | 48.375 in |
| Width w/Door Open 90 Degrees Incl. Handle | 40.875 in |
| Color Appearance | Fingerprint Resistant Stainless Steel |
| Freezer Features | Interior Lighting - LED |
| Exterior Style | Free-Standing, Standard-Depth |
| App Filter - Dispenser | Yes |
| App Filter - Hot Water | No |
| Case Depth Without Door | 30.625 in |
| Top Air Clearances | 1 in |
| Temperature Display | External Digital |
| Fresh Food Features | Interior Lighting - Dual Level LED |
| Side Air Clearances | 0.125 in |
| Depth Without Handle | 35 in |
| Height to Top of Case | 68.625 in |
| Labor Warranty | Limited 1-year entire appliance |
| Configuration | Bottom Freezer, French Door |
| Refrigerant Type | R600a |
| Door Liner | HIPS |
| Watts | 294 |
| Dispenser | Cubes, Crushed Ice and Chilled Water, External Water |
| Volts/Hertz/Amps | 120v; 60Hz; 15A |
| Freezer Capacity | 7.26 cu ft |
| Fresh Food Cabinet Drawers | 1 Full-Width, Adjustable Temperature Drawer, 2 Humidity Controlled Drawers, Multi-Level Drawers |
| Water Filtration | GE Water Filtration (XWFE Filter), Water Filter Indicator Light |
| Product Type | Bottom Freezer Refrigerator, French-Door Refrigerator |
| OU Certified | OU/CRC Enhanced Shabbos Mode, when used with Shabbos Keeper, sold separately |
| Overall Height | 69.875 in |
| Parts Warranty | Limited 1-year entire appliance |
More Like This

Monogram
Monogram 48" Built-In Side-by-Side Refrigerator with Dispenser

Cafe
CAFÉ™ ENERGY STAR® 23.2 Cu. Ft. Smart Counter-Depth 4-Door French-Door Refrigerator With Dual-Dispense AutoFill Pitcher

Cafe
CAFÉ™ ENERGY STAR 22.3 Cu. Ft. Smart Counter-Depth 4-Door French-Door Refrigerator

Cafe
CAFÉ™ ENERGY STAR® 22.3 Cu. Ft. Smart Counter-Depth 4-Door French-Door Refrigerator
GE · GE® ENERGY STAR® 23.6 Cu. Ft. French-Door Refrigerator
GE
