
At A Glance
$4,799.00
1
- Factory warranty included
- Same / Next-day delivery available
- Price match guarantee
Available at other stores
- Melbourne1 Unit Available
397 N. Babcock St., Melbourne, FL 32935· 321-255-3200
Out of stock at
- Altamonte SpringsOut of stock
924 W. State Rd. 436 Ste. 1800, Altamonte Springs, FL 32714· 407-605-6630
- Daytona BeachOut of stock
1532 S. Nova Rd., Daytona Beach, FL 32114· 386-888-9622
- Fruitland ParkOut of stock
3345 US Hwy. 441, Fruitland Park, FL 34731· 352-758-2402
- KissimmeeOut of stock
1919 N. Main St., Kissimmee, FL 34744· 407-777-1109
- Merritt IslandOut of stock
323 E. Merritt Island Cswy., Merritt Island, FL 32953· 321-453-0215
- TitusvilleOut of stock
125 Precision Way (US-1), Titusville, FL 34731· 321-267-6697
| Temperature Management Features | Multiflow Air System |
| App Filter - Autofill | Yes |
| App Filter - Icemaker | Yes |
| App Filter - Product Type | Refer French Door |
| Fresh Food Capacity | 15.62 cu ft |
| Center Drawer Features | 2 Tuck Away Sliding Glass Bin Dividers, Convertible Drawer, Electronic Temp Control with 5 Settings (Soft Freezer, Meats, Beverages, Snacks, Wine & Control Lock), Full-Extension Slides, Removable Drawer Liner |
| Dispenser Features | Door Alarm, Hands-Free AutoFill, Proximity Activated LED Dispenser Light, Water Filter Indicator Light |
| Control Type | Electronic Temperature Controls |
| Optional Kits | CXQB4H4PNBT - Brushed Black, CXQB4H4PNBZ - Brushed Bronze, CXQB4H4PNCG - Brushed Brass, CXQB4H4PNCU - Brushed Copper, CXQB4H4PNFB - Flat Black, CXQB4H4PNSS - Brushed Stainless |
| Showroom Power Mode | To Enter Demo Mode, Navigate to “Freezer” in the Settings Menu. Press and Hold Water + Up + Light Buttons for 3 Seconds. Cooling system will turn off., Yes |
| Icemaker | Space Saving Ice |
| Number of Doors | 4 |
| Case Color | White |
| Overall Depth | 36.75 in |
| Energy Consumption (kWh/year) | 757 |
| WiFi Connect | Built-In |
| Performance Features | Deluxe Quiet Design, Dual Evaporator Cooling, Easily Removable Door Gaskets |
| Height to Top of Hinge | 69.75 in |
| Connected Features | Demand Response, Dispenser Proximity Lighting, Door Alarm Alerts, High Temperature Alerts, Icemaker On/Off, LED Light Wall Brightness, Temperature Adjustments, Water Filter Status |
| Exterior Design | Contoured Doors |
| Sabbath Mode | Optional |
| Filter Location | Left wall |
| Warranty Notes | See written warranty for full details |
| Net Weight | 375 lb |
| Overall Width | 35.625 in |
| Door Alarm | Yes |
| Freezer Storage Baskets | 1 Deep Bulk Storage, 1 Flat Bread, 1 Quick Reach, 3 Total Full-Width |
| Back Air Clearances | 2 in |
| Total Capacity (cubic feet) | 27.8 cu ft |
| Temperature Management System | TwinChill™ Evaporators (Dual Evaporators) |
| Door Stops | Yes |
| Overall Depth with Handle | 36.75 in |
| Textured Steel Case | Case Only - Dark Gray |
| Tuckaway Shelf | Yes |
| Freezer Cabinet Drawer Features | 1 Tilt-Out Door BIn, 3 Tiered Baskets, LED Lighting |
| Connected Capabilities | Amazon Alexa, Google Home, IFTTT |
| Handle Color | Brushed Bronze |
| Approximate Shipping Weight | 408 lb |
| Freezer Door Bins | 1 Tilt-Out |
| Defrost Type | Frost Guard |
| Electrical Requirements | 120V |
| Center Drawer | Select Temp Convertible |
| Door Swing | French Door |
| Handle Design | CAFÉ™ Pro |
| Fresh Food Door Features | Dairy Compartment |
| Leveling System | 2 Point Front Adjustable |
| Fresh Food Cabinet Shelves | 1 Quick Space Shelf, 4 Glass Split |
| Hertz | 60 |
| Mobility Rollers | Yes |
| App Filter - WiFi Connect | Built-In |
| App Filter - Capacity | Refer Extra Large (25 cu. ft. and above) |
| Fresh Food Door Bins | 2 Adjustable, 2 with Gallon Storage, 6 Total |
| Depth with Door Open 90° | 48.375 in |
| Width w/Door Open 90 Degrees Incl. Handle | 44.875 in |
| Color Appearance | Matte White |
| Freezer Features | Freezer Drawer with Full Extension Slides, Interior Lighting - LED |
| Exterior Style | Free-Standing, Standard-Depth |
| App Filter - Dispenser | Yes |
| App Filter - Hot Water | No |
| Case Depth Without Door | 29.5 in |
| Top Air Clearances | 1 in |
| Temperature Display | External Digital |
| Fresh Food Features | LED Back Lit Wall |
| Side Air Clearances | 0.125 in |
| Convertible Drawer Capacity | 3.62 cu ft |
| Handle | CAFÉ™ |
| Depth Without Handle | 34.25 in |
| Height to Top of Case | 68.625 in |
| Labor Warranty | Limited 1-year entire appliance |
| Configuration | Bottom Freezer, Double Drawer, French Door |
| Refrigerant Type | R600a |
| Dispenser | Cubes, Crushed Ice and Chilled Water, Large Stainless Steel |
| Volts/Hertz/Amps | 120V ; 60Hz ; 15A |
| Freezer Capacity | 8.57 cu ft |
| Fresh Food Cabinet Drawers | 1 Sealed High Humidity, 1 Sealed Low Humidity, 2 Total |
| Water Filtration | Advanced Water Filtration, Certified to reduce 50+ impurities including lead, chlorine, PFOA/PFOS, microplastics, arsenic, and select pharmaceuticals. (Impurities not necessarily found in all users’ water), GE Water Filtration (XWFE Filter), GE Water Filtration 6 Month, Replace Filter Notification |
| Freezer Storage | 1 Tilt-Out Door Bin, 3 Baskets (1 Large Bulk, 1 Flat Bread, 1 Quick Reach) |
| Hidden Door Hinge(s) | Yes |
| Optional Matte White Side Panels | CKQBLSFNW2, CKQBRSFNW2 |
| Product Type | Bottom Freezer Refrigerator, French-Door Refrigerator |
| OU Certified | OU/CRC Enhanced Shabbos Mode, when used with Shabbos Keeper, sold separately |
| Overall Height | 69.875 in |
| Parts Warranty | Limited 1-year entire appliance |
More Like This

Monogram
Monogram 48" Built-In Side-by-Side Refrigerator with Dispenser
$15,400.00

Cafe
CAFÉ™ ENERGY STAR® 23.2 Cu. Ft. Smart Counter-Depth 4-Door French-Door Refrigerator With Dual-Dispense AutoFill Pitcher
$4,999.00

Cafe
CAFÉ™ ENERGY STAR 22.3 Cu. Ft. Smart Counter-Depth 4-Door French-Door Refrigerator
$4,999.00

Cafe
CAFÉ™ ENERGY STAR® 22.3 Cu. Ft. Smart Counter-Depth 4-Door French-Door Refrigerator
$4,999.00
GE · CAFÉ™ ENERGY STAR® 27.8 Cu. Ft. Smart 4-Door French-Door Refrigerator
GE
$4,799.00
