
At A Glance
GE® appliances provide up-to-date technology and exceptional quality to simplify the way you live. With a timeless appearance, this family of appliances is ideal for your family. And, coming from one of the most trusted names in America, you know that this entire selection of appliances is as advanced as it is practical.
- Factory warranty included
- Same / Next-day delivery available
- Price match guarantee
Available at other stores
- Daytona Beach1 Unit Available
1532 S. Nova Rd., Daytona Beach, FL 32114· 386-888-9622
Out of stock at
- Altamonte SpringsOut of stock
924 W. State Rd. 436 Ste. 1800, Altamonte Springs, FL 32714· 407-605-6630
- Fruitland ParkOut of stock
3345 US Hwy. 441, Fruitland Park, FL 34731· 352-758-2402
- KissimmeeOut of stock
1919 N. Main St., Kissimmee, FL 34744· 407-777-1109
- MelbourneOut of stock
397 N. Babcock St., Melbourne, FL 32935· 321-255-3200
- Merritt IslandOut of stock
323 E. Merritt Island Cswy., Merritt Island, FL 32953· 321-453-0215
- TitusvilleOut of stock
125 Precision Way (US-1), Titusville, FL 34731· 321-267-6697
| Temperature Management Features | Multiflow Air System with Electronic Sensors, Turbo Cool setting |
| App Filter - Autofill | No |
| App Filter - Icemaker | Yes |
| App Filter - Product Type | Refer Bottom Freezer |
| Fresh Food Capacity | 14.92 cu ft |
| Control Type | Digital Temperature Display, Upfront Electronic Temperature Controls |
| Showroom Power Mode | To Enter Demo Mode, Press and hold Alarm + Freezer + Turbo Cool buttons simultaneously for 3 seconds. Select options with the Fridge or Freezer buttons simultaneously. Enter Code 1 to select Demo Mode. Press the Alarm button. Cooling system will turn off., Yes |
| Icemaker | Factory-Installed |
| Number of Doors | 2 |
| Case Color | White |
| Overall Depth | 36.625 in |
| Energy Consumption (kWh/year) | 572 |
| WiFi Connect | Optional (Requires part no. PBX23W00Y1) |
| Performance Features | Easily Removable Door Gaskets |
| Height to Top of Hinge | 69.875 in |
| Exterior Design | Contoured High-Gloss |
| Sabbath Mode | Optional |
| Filter Location | Upper right corner |
| Warranty Notes | See written warranty for full details |
| Net Weight | 210 lb |
| Overall Width | 29.75 in |
| Door Alarm | Yes |
| Freezer Storage Baskets | 1 Full-Width, Full-Extension Plastic, 2 Total |
| Back Air Clearances | 2 in |
| Total Capacity (cubic feet) | 21 cu ft |
| Door Stops | Yes |
| Overall Depth with Handle | 36.625 in |
| Textured Steel Case | Case Only- Color Matched |
| Freezer Cabinet Drawer Features | Freezer Drawer |
| Handle Color | White |
| Approximate Shipping Weight | 232 lb |
| Defrost Type | Frost Guard |
| Electrical Requirements | 120V |
| Door Swing | Reversible Door, Reversible No Kit Required |
| Handle Design | Designer Style |
| Cabinet Liner | ABS |
| Leveling System | 2 Point Front Adjustable |
| Fresh Food Cabinet Shelves | 2 Adjustable, 2 Full-Width, 3 Total - Glass |
| Hertz | 60 |
| Door Appearance | Gloss |
| App Filter - Capacity | Refer Large (20-24 cu. ft.) |
| Fresh Food Door Bins | 2 Adjustable, 2 Full-Width, 4 Total - Clear |
| Depth with Door Open 90° | 61.25 in |
| Width w/Door Open 90 Degrees Incl. Handle | 33.875 in |
| Color Appearance | White |
| Freezer Features | Ice Bucket, Interior Lighting - LED |
| Exterior Style | Free-Standing, Standard-Depth |
| App Filter - Dispenser | No |
| App Filter - Hot Water | No |
| Case Depth Without Door | 29.75 in |
| Top Air Clearances | 1 in |
| Temperature Display | Internal Digital |
| Fresh Food Features | Interior Lighting - LED |
| Side Air Clearances | 0.125 in |
| Depth Without Handle | 34.125 in |
| Height to Top of Case | 68.625 in |
| Labor Warranty | Limited 1-year entire appliance |
| Configuration | Full Door with Pull-Out Drawer |
| Refrigerant Type | R600a |
| Door Liner | HIPS |
| Watts | 248 |
| Dispenser | Non-Dispenser |
| Volts/Hertz/Amps | 120v; 60Hz; 15A |
| Freezer Capacity | 6.05 cu ft |
| Fresh Food Cabinet Drawers | 1 Clear Snack Drawer, 2 Humidity Controlled Drawers |
| Water Filtration | GE Water Filtration (XWFE Filter), Water Filter Indicator Light |
| Product Type | Bottom Freezer Refrigerator |
| OU Certified | OU/CRC Enhanced Shabbos Mode, when used with Shabbos Keeper, sold separately |
| Overall Height | 69.875 in |
| Parts Warranty | Limited 1-year entire appliance |
More Like This

Monogram
Monogram 48" Built-In Side-by-Side Refrigerator with Dispenser

Cafe
CAFÉ™ ENERGY STAR® 23.2 Cu. Ft. Smart Counter-Depth 4-Door French-Door Refrigerator With Dual-Dispense AutoFill Pitcher

Cafe
CAFÉ™ ENERGY STAR 22.3 Cu. Ft. Smart Counter-Depth 4-Door French-Door Refrigerator

Cafe
CAFÉ™ ENERGY STAR® 22.3 Cu. Ft. Smart Counter-Depth 4-Door French-Door Refrigerator
GE · GE® ENERGY STAR® 21.0 Cu. Ft. Bottom-Freezer Refrigerator
GE
