
At A Glance
Get all the storage you need with the flexibility you want. This 36-inch French Door refrigerator features a Refrigerated Exterior Drawer that keeps everyday items within easy reach with its own adjustable temperature controls. The Exterior Ice and Water Dispenser with Whirlpool Water Filtration delivers fresh water and ice without ever opening the door, and the Measured Fill function dispenses an exact amount in ounces, cups or liters and automatically shuts off. Adjustable Gallon Door Bins, frameless glass shelves, LED interior lighting, and a Pantry Drawer with full-width temperature control round out a flagship-grade family-size fridge.
Choose Your Grade · Same Model
Grade C
N/A
Grade D
N/A
Lower grades have slightly more visible cosmetic blemishes but carry the same factory warranty.Learn about grading →
- Factory warranty included
- Same / Next-day delivery available
- Price match guarantee
| Color | Fingerprint Resistant Stainless Steel |
| Refrigerator Type | French Door (Bottom Mount Freezer) |
| Door Style Configuration | French Door + Refrigerated Exterior Drawer |
| Number of Doors | 4 |
| Installation Configuration | Freestanding |
| Total Refrigerator Capacity (cu. ft.) | 28.9 |
| Refrigerator Capacity (cu. ft.) | 19.85 |
| Freezer Capacity (cu. ft.) | 9.01 |
| Counter Depth | No (Standard Depth) |
| Cabinet Color | Grey |
| Cabinet Finish | Textured |
| Door Color | Fingerprint Resistant Stainless Steel |
| Door Finish | Smooth |
| Door Style | Contour |
| Handle Color | Stainless Steel |
| Handle Material | Aluminum |
| Handle Type | Reach-Through Handle |
| Hidden Hinge | Yes |
| Dispenser Type | Exterior Ice and Water |
| Water Filter Indicator/Reset | Yes |
| Water Filter Location | Interior |
| Water Filter Part Number | EDR4RXD1 |
| Air Filter | No |
| Icemaker | Factory Installed |
| Icemaker Location | Refrigerator Door |
| Ice Capacity Storage (lbs.) | 10.5 |
| Ice Type | Cubed |
| Cooling Type | Single Evaporator |
| Conventional Shelves | 1 Adjustable Full-Width Glass; 1 Fixed Full-Width Glass; 2 Adjustable Half-Width |
| Number of Interior Shelves | 4 |
| Number of Refrigerator Door Bins | 1 Adjustable Gallon; 1 Fixed Full-Width; 2 Fixed Gallon; Extra Cold Bin Full Width |
| Humidity-Controlled Crispers | None |
| Non-Climate Drawers | 2 Half-Width |
| Pantry Drawer | Yes (Full-Width Temperature-Controlled) |
| Temperature-Controlled Drawers | 1 Full Width |
| Freezer Compartment Type | Slide-Out Door, 2-Tier |
| Freezer Door Type | Pull-Out |
| Freezer Drawers/Baskets | 2 Full Width Plastic; 2 Small Storage Bin Dividers |
| Freezer Door Bins | Pizza Pocket |
| Freezer Lighting | LED |
| Refrigerator Lighting | LED |
| Liner Finish | White |
| Control Location | Side Door |
| Control Lockout | Yes |
| Door-Ajar Alarm | Yes |
| LCD Touch Screen | No |
| Max Cool / Fast Cool | Yes |
| Sabbath Mode | Yes |
| Vacation Mode | Yes |
| Smart Appliance | No |
| Wi-Fi | No |
| Width (in.) | 35.9375 |
| Height (in.) | 70.0625 |
| Depth (in.) | 36.8125 |
| Cutout Width (in.) | 36.188 |
| Cutout Height (in.) | 70.188 |
| Depth Excluding Doors (in.) | 29.875 |
| Depth Closed Including Handles (in.) | 36.813 |
| Depth Closed Excluding Handles (in.) | 34.75 |
| Depth With Door Open 90 (in.) | 49 |
| Cabinet Width (in.) | 35.938 |
| Net Weight (lbs.) | 328 |
| Gross Weight (lbs.) | 344 |
| Carton Dimensions (W x H x D in.) | 39 x 73 x 38 |
| Levelers | 2 |
| Wheels | Yes |
| Energy Star | Yes (CEE Tier I) |
| Star-K Certified | Yes |
| UL Listed | Yes |
| CEC Listed | Yes |
| Manufacturer Warranty | 1 Year Parts & Labor |
More Like This
Whirlpool · Whirlpool 36" French Door Bottom Mount 25 cu ft
Whirlpool


