
At A Glance
Precise dual flames produced by precision-drilled brass burners. Inside the 5.1 cu. ft. oven, steady heat from Dual-Fan True Convection weaves around flat-tine glide racks for exceptional roasting and baking. Six burners — including three 20,000 BTU dual-stacked PowerBurners — deliver true firepower for searing, wok cooking, simmering and melting. Halo-effect LED knobs, halogen cinematic lighting, a connected temperature probe, Wi-Fi remote access and the JennAir Culinary Center round out a flagship cooking experience.
$7,799.00
1
- Factory warranty included
- Same / Next-day delivery available
- Price match guarantee
| Color | Stainless Steel |
| Range Type | Professional |
| Fuel Type | Natural Gas |
| Range Configuration | Freestanding |
| Design Expression | RISE |
| Oven Capacity (cu. ft.) | 5.1 |
| Oven Configuration | Single Oven |
| Number of Burners | 6 |
| Cooktop Element Style | Sealed Burner |
| Cooktop Surface Material | Porcelain Coated Steel |
| Cooktop Surface Color | Black |
| Left Front Burner | 20,000 BTU Dual-Stacked PowerBurner |
| Center Front Burner | 20,000 BTU Dual |
| Right Front Burner | 20,000 BTU Dual |
| Left Rear Burner | 18,000 BTU Dual-Stacked Burner |
| Center Rear Burner | 9,000 BTU Dual |
| Right Rear Burner | 18,000 BTU Dual-Stacked Burner |
| Ignition Type | Flame-Sensing Re-Ignition |
| Auto Re-Ignition | Yes |
| LP Convertible | Yes - Kit Included |
| Power Outage Compatible | Yes (Gas Cooktop Burners Only) |
| Number of Oven Racks | 3 |
| Oven Rack Type | Gliding Roll-Out |
| Number of Rack Guides | 5 |
| Number of Oven Lights | 3 |
| Oven Light Type | Halogen |
| Oven Cooking System | True Convection |
| Convection Element Type | Dual Fan |
| Convection Functions | Bake; Roast |
| Bake Element Power | 17,000 BTU |
| Broiler Element Power | 11,000 BTU |
| Broiler Location | Top of Oven |
| Door Removable | Yes |
| Hidden Bake Element | No |
| Cast Iron Grates | Yes |
| Continuous Grates | Yes |
| Dishwasher Safe Grates | Yes |
| Door Type | Metal & Glass |
| Oven Window Size | Large |
| Oven Control Type | Knobs |
| Oven Control Location | Front |
| Cooktop Control Type | Knobs |
| Cooktop Control Location | Front |
| Smart Appliance | Yes |
| Connectivity | Wi-Fi, Amazon Alexa, Google Assistant, iOS, Android |
| Works With | App, Remote Access, Voice Controlled, Wi-Fi |
| Height (in.) | 38.75 |
| Width (in.) | 35.88 |
| Depth (in.) | 29.81 |
| Cutout Width (in.) | 30 |
| Cutout Depth (in.) | 24 |
| Cutout Height (in.) | 38.75 |
| Depth With Door Open 90 (in.) | 46.5 |
| Oven Interior Width (in.) | 29.9 |
| Oven Interior Height (in.) | 14.3 |
| Oven Interior Depth (in.) | 16.3 |
| Net Weight (lbs.) | 389 |
| Gross Weight (lbs.) | 464 |
| Voltage | 120 V |
| Amps | 15A |
| Frequency | 60 Hz |
| Power Cord Included | Yes |
| Star-K Certified | Yes |
| UL Listed | Yes |
| ADA Compliant | No |
| Country of Manufacture | Cleveland, TN, USA |
| Manufacturer Warranty | 2 Year Limited |
More Like This
Jenn-Air · JennAir RISE 36" Gas Pro Range 5.1 cu ft
Jenn-Air
$7,799.00




