
At A Glance
Choose Your Grade · Same Model
Grade C
N/A
Grade D
N/A
Lower grades have slightly more visible cosmetic blemishes but carry the same factory warranty.Learn about grading →
- Factory warranty included
- Same / Next-day delivery available
- Price match guarantee
Available at other stores
- Merritt Island2 Units Available
323 E. Merritt Island Cswy., Merritt Island, FL 32953· 321-453-0215
- Melbourne1 Unit Available
397 N. Babcock St., Melbourne, FL 32935· 321-255-3200
Out of stock at
- Altamonte SpringsOut of stock
924 W. State Rd. 436 Ste. 1800, Altamonte Springs, FL 32714· 407-605-6630
- Daytona BeachOut of stock
1532 S. Nova Rd., Daytona Beach, FL 32114· 386-888-9622
- Fruitland ParkOut of stock
3345 US Hwy. 441, Fruitland Park, FL 34731· 352-758-2402
- KissimmeeOut of stock
1919 N. Main St., Kissimmee, FL 34744· 407-777-1109
- TitusvilleOut of stock
125 Precision Way (US-1), Titusville, FL 34731· 321-267-6697
| Bake Wattage | 2500W |
| Oven Cooking Modes | Air Fry, Convection Bake (Lower Oven), Convection Bake Multi/Single Rack (Lower), Convection Broil (Lower), Convection Roast (Lower Oven), Dehydrate, Precise Cooking Modes, Sous Vide, Steam Cook/Steam Bake |
| Fuel Type | Electric |
| Product Type | Double Oven, Microwave Oven Combination |
| Microwave Watts (IEC-705) | 950 W |
| Convection Wattage | 2000W |
| Overall Depth | 23.375 in |
| Oven Interior | 1 Halogen Interior Oven Light (Upper), 2 Halogen Interior Oven Lights (Lower), Hidden Bake |
| Cooking Technology | Advantium |
| Cabinet Width | 30 in |
| Cutout Width (in) | 28.5 in |
| Oven Door Features | Big Clear View Oven Window (Lower) |
| Oven Features | 8-Pass Bake Element, 8-Pass Broil Element |
| Electrical Requirements | 208/240V |
| KW Rating at 240V | 7.8 |
| Amp Rating at 208V | 40 |
| Cleaning Time | Variable |
| Net Weight | 204 lb |
| Oven Interior Dimensions (upper) | 20.75 x 8.38 x 17.38 |
| Overall Width | 29.75 in |
| Configuration | Double Oven |
| Oven Rack Positions (Single or Upper/Lower) | 5 |
| Advantium Cooking Modes | Convection Bake (Upper), Microwave (Upper), Proof (Upper), Speedcook (Upper), Warm (Upper) |
| Labor Warranty | Limited 1-year entire appliance |
| Broiler Wattage | 2500W |
| Cutout Dimensions (w x h x d) (in.) | 28 ½ x 43 7/16 x 24 |
| Program Cooking | 28 Pre-Programmed Menu Selections |
| Handle Color | Stainless Steel |
| Turntable Size | 16 in |
| Warranty Notes | See written warranty for full details |
| Oven Interior Dimensions (lower) | 24.5 x 17.38 x 18.88 |
| Color Appearance | Stainless Steel |
| Parts Warranty | Limited 1-year entire appliance |
| Total Capacity (cubic feet) | 6.4 cu ft |
| Display Type | 7" LCD |
| Cutout Height (in) | 43.4375 in |
| Hertz | 60 |
| Installation | Above Warming Drawer |
| Oven Control Features | Audible Preheat Signal, Auto Recipe Conversion, Control Lock Capability, C° or F° Programmable, Defrost Mode, Delay Start, Electronic Clock & Kitchen Timer, Hi / Low Broil, Proof Mode, Sabbath Mode, Temperature Probe, Warm Mode |
| Power Levels | 10 |
| Sabbath Mode | Yes |
| Oven Rack Features | 1 Heavy-Duty Roller Rack, 2 Heavy-Duty Oven Racks, Embossed Rack Positions (Lower) |
| Self-Clean Oven Door Lock | Automatic (Lower) |
| Cooking System | True European Convection (Lower) |
| Capacity (Cu. Ft.) | 1.7 Upper / 4.7 Lower |
| Baking/Speed Cook Pan | Metal (Upper) |
| Amp Rating at 240V | 40 |
| Handle Design | Designer Style |
| Approximate Shipping Weight | 239 lb |
| Control Type | Glass Touch |
| KW Rating at 208V | 7.8 |
| OU Certified | No |
| Cutout Depth (in) | 24 in |
| Style | Built-In |
| Overall Height | 43.75 in |
| Microwave Sensor Cooking Controls | Cook, Defrost, Express, Reheat, Soften/Melt |
| Oven Cleaning Type | Self-Clean with Steam Clean Option (Lower) |
More Like This

Monogram
Monogram 30" Statement Double Wall Oven

Cafe
CAFÉ™ Professional Series 30" Smart Built-In Convection Double Wall Oven

Cafe
CAFÉ™ 30" Smart Slide-In, Front-Control, Induction and Convection Range with In-Oven Camera

GE Profile
GE Profile™ 30 in. Combination Double Wall Oven with Convection, Air Fry, Steam, Sous Vide, and Advantium® Technology
GE Profile · GE Profile™ 30 in. Combination Double Wall Oven with Convection, Air Fry, Steam, Sous Vide, and Advantium® Technology
GE Profile
